Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-03 10:40:06	0.16	Lin	0.16
Chamber 2	0	2	2	61	2013-09-03 10:41:11	-5.61	Exp 2	0.00
Chamber 3	0	3	3	61	2013-09-03 10:42:15	1.93	Lin	1.93
Chamber 4	0	4	4	61	2013-09-03 10:43:19	1.86	Lin	1.86
Chamber 5	0	5	5	61	2013-09-03 10:44:24	2.21	Exp 6	2.32
Chamber 6	0	6	6	61	2013-09-03 10:45:28	1.25	Lin	1.25
Chamber 7	0	7	7	61	2013-09-03 10:46:33	1.21	Lin	1.21
Chamber 8	0	8	8	61	2013-09-03 10:47:38	1.24	Lin	1.24
